<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Set, Go, Party</title>
	<atom:link href="http://blog.archpaper.com/wordpress/archives/2492/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.archpaper.com/wordpress/archives/2492</link>
	<description>Quicks hits and big thoughts from The Architect&#039;s Newspaper</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Chaban</title>
		<link>http://blog.archpaper.com/wordpress/archives/2492/comment-page-1#comment-11625</link>
		<dc:creator>Matt Chaban</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2492#comment-11625</guid>
		<description>I thought we made it pretty clear we weren&#039;t there, but instead had some extra photos we thought we&#039;d share from the opening. We even asked for input. Maybe if you&#039;d offered some, we woulda added it.

(Admittedly, apologies are due on the Luce-as-only-lady gaffe, but we also fixed that as soon as we saw it.)</description>
		<content:encoded><![CDATA[<p>I thought we made it pretty clear we weren&#8217;t there, but instead had some extra photos we thought we&#8217;d share from the opening. We even asked for input. Maybe if you&#8217;d offered some, we woulda added it.</p>
<p>(Admittedly, apologies are due on the Luce-as-only-lady gaffe, but we also fixed that as soon as we saw it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smr</title>
		<link>http://blog.archpaper.com/wordpress/archives/2492/comment-page-1#comment-11563</link>
		<dc:creator>smr</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2492#comment-11563</guid>
		<description>I&#039;m really annoyed at all the inaccuracies found in the comments through the slideshow and above - from decriptions of projects and media to number of women architects invloved.  It&#039;s insulting to those involved in the show when you don&#039;t do your homework before writing or fact check before posting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really annoyed at all the inaccuracies found in the comments through the slideshow and above &#8211; from decriptions of projects and media to number of women architects invloved.  It&#8217;s insulting to those involved in the show when you don&#8217;t do your homework before writing or fact check before posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INawe</title>
		<link>http://blog.archpaper.com/wordpress/archives/2492/comment-page-1#comment-11562</link>
		<dc:creator>INawe</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2492#comment-11562</guid>
		<description>Who covered this event??? The descriptions of the various installations in the previous featured article, slideshow, and captions here seem to be made by someone who has been grossly misinformed or knows nothing about architecture. There are so many mistakes and dumb observations. Obviously whoever wrote these comments should have taken the time to attend the event or should have done their research.</description>
		<content:encoded><![CDATA[<p>Who covered this event??? The descriptions of the various installations in the previous featured article, slideshow, and captions here seem to be made by someone who has been grossly misinformed or knows nothing about architecture. There are so many mistakes and dumb observations. Obviously whoever wrote these comments should have taken the time to attend the event or should have done their research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/12 queries in 0.035 seconds using disk: basic

Served from: blog.archpaper.com @ 2012-02-09 02:55:03 -->
