<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P!LA: By Car</title>
	<atom:link href="http://blog.archpaper.com/wordpress/archives/2056/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.archpaper.com/wordpress/archives/2056</link>
	<description>Quicks hits and big thoughts from The Architect&#039;s Newspaper</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bradley Swarts</title>
		<link>http://blog.archpaper.com/wordpress/archives/2056/comment-page-1#comment-5429</link>
		<dc:creator>Bradley Swarts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2056#comment-5429</guid>
		<description>One has to wonder if LA was really intended to be observed by car?  Thanks to big oil companies and American auto makers Los Angeles went from having one of the best mass-transit systems in the world to the chaotic tangle of freeway spaghetti you see today.  The dismantling of interurban railways, trolleys, etc. took less than a hundred years during the 20th century.  I wonder if the urban core would be more vertical than it currently is provided these modes of transport were allowed to remain.  Just some food for thought.</description>
		<content:encoded><![CDATA[<p>One has to wonder if LA was really intended to be observed by car?  Thanks to big oil companies and American auto makers Los Angeles went from having one of the best mass-transit systems in the world to the chaotic tangle of freeway spaghetti you see today.  The dismantling of interurban railways, trolleys, etc. took less than a hundred years during the 20th century.  I wonder if the urban core would be more vertical than it currently is provided these modes of transport were allowed to remain.  Just some food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chaban</title>
		<link>http://blog.archpaper.com/wordpress/archives/2056/comment-page-1#comment-5126</link>
		<dc:creator>Matt Chaban</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2056#comment-5126</guid>
		<description>Kurt,

Thanks for the heads up, and apologies for the mistake/presumptuousness. Not sure if this makes it better or worse, though I did find it particularly interesting, when later driving by the building on the 110, that the awful parking lot could not be seen from the freeway, only the glassy tower. Really makes you realize what, how, and for whom they&#039;re designing in LA.</description>
		<content:encoded><![CDATA[<p>Kurt,</p>
<p>Thanks for the heads up, and apologies for the mistake/presumptuousness. Not sure if this makes it better or worse, though I did find it particularly interesting, when later driving by the building on the 110, that the awful parking lot could not be seen from the freeway, only the glassy tower. Really makes you realize what, how, and for whom they&#8217;re designing in LA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurt</title>
		<link>http://blog.archpaper.com/wordpress/archives/2056/comment-page-1#comment-4437</link>
		<dc:creator>kurt</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archpaper.com/wordpress/?p=2056#comment-4437</guid>
		<description>that last building is 1100 wilshire.  yes they have been built into condos, but the 11 story brick clad building is the parking garage.  and the tower above was always there too.</description>
		<content:encoded><![CDATA[<p>that last building is 1100 wilshire.  yes they have been built into condos, but the 11 story brick clad building is the parking garage.  and the tower above was always there too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/12 queries in 0.033 seconds using disk: basic

Served from: blog.archpaper.com @ 2012-02-09 03:06:54 -->
